Belagavi, Karnataka
GST No. 29ADAPR0312F1ZZ
Approx. Rs 350 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Model number | 7018 |
| Size/Diameter | 2 mm |
| Material | Mild Steel |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing, Construction |
| Coating type | Iron Oxide |
Approx. Rs 275 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Size | 2.5 mm x 350 mm |
| Brand | Ador |
| Material | Stainless Steel |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing |
| Model Name/Number | 308 L |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Material | Cast Iron |
| Size | 2.5 mm, 3.15 mm, 4 mm, 5 mm and 6.3 mm |
| Length | 450 mm |
| Application/Usage | Construction |
| Operating Current | AC/DC |
| Welding Current | 50 to 240 A |
Due to our proficiency of this field, we are engaged in presenting Welding Electrode. We are presenting these products to customers within given time-frame.
Approx. Rs 325 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Size | 2.5 mm x 350 mm |
| Material | Stainless Steel |
| Brand | Ador |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing |
| Model Name/Number | 309 L |
Approx. Rs 425 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Size | 3.15 mm x 350 mm |
| Material | Stainless Steel |
| Brand | Ador |
| Operating Current | AC/DC |
| Application/Usage | Construction |
| Model Name/Number | 316 L |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | MIG Welding |
| Grade | ER 4043 |
| Wire Material | Aluminium |
| Thickness | 10-20 mm |
| Model | MIG 4043 |
| Brand | Adore |
Approx. Rs 76 / KgGet Latest Price
Product Details:| Wire Diameter | 1.2 mm |
| Diameter | 0.8 mm |
| Phosphorus And Sulphur | yes |
| Model Number | yes |
| Redrying Conditions | yes |
| Model Name | yes |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Size | 2.5mmX350mm |
| Size/Diameter | 2.5 mm X 350 mm |
| Material | Carbon |
| Brand | Ador |
| Operating Current | AC |
| Certification | AWS |
| Application/Usage | Automotive |
| Welding current range | 90 A |
| Tensile strength | 62000 psi |
| Coating type | Rutile |
| Country of origin | Made in India |
Explore More Products
© Suraj Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited