Belagavi, Karnataka
GST No. 29ADAPR0312F1ZZ
Approx. Rs 350 / KgGet Latest Price
Product Details:| Material | Carbon Steel |
| Size/Diameter | 2.5 mm X 350 mm |
| Color | yes |
| Weight | yes |
| Diameter | yes |
| Application/Usage | Automotive |
| Length | yes |
| Operating Current | AC |
Approx. Rs 175 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Material | Copper |
| Brand | Ador |
| Diameter in mm | 2.5 mm |
| Length in mm | 350 mm |
| Operating Current | AC/DC |
| Application/Usage | Manufacturing |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:| Size/Diameter | 2.5 mm X 350 mm |
| Size | 2.5 mm x 350 mm |
| Material | Mild Steel |
| Diameter | yes |
| Length | yes |
| Composition | yes |
| Welding Current Range | yes |
Approx. Rs 5,500 / KgGet Latest Price
Product Details:| Size/Diameter | 2.5 mm X 350 mm |
| Size | 2.5 mm x 350 mm |
| Material | yes |
| Length | yes |
| Diameter | yes |
| Welding Current Range | yes |
| Application/Usage | Construction |
| Feature | yes |
| Packaging Type | yes |
| Tensile Strength | yes |
| Country of origin | Made in India |
Approx. Rs 135 / KgGet Latest Price
Product Details:| Length | 350 mm |
| Size/Diameter | 2.5 mm X 350 mm |
| Operating Current | AC |
| Material | Mild Steel |
| Application/Usage | Automotive |
| Model Name/Number | yes |
| Brand | yes |
| Welding Current Range | yes |
| Diameter | 2 mm |
Approx. Rs 600 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Wire Diameter | 0.5 mm |
| Diameter | 0.8 mm |
Explore More Products
© Suraj Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited