Belagavi, Karnataka
GST No. 29ADAPR0312F1ZZ
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Brand | Tornado |
| Output Current | 40 To 400 Apm |
| Automation Grade | Manual |
| Welding Type | Arc Welding |
| Phase | Three Phase |
| Weight | 32 kg |
| Input Voltage | 415 V |
Owing to the vast acquaintance, our firm is competent to present Inverter Based Arc Welding Machine. Our customers can avail this product as per their requirements.
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Output Current | 20 - 200 Apms |
| Phase | Single Phase |
| Voltage | 240 V |
| Weight | 8 kg |
| Warranty | 1 Year |
| Technique | Inverter Based |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Phase | yes |
| Output Current Range | 100 Amp |
| Capacity | yes |
| Material | yes |
| Output Current | upto 100 Amp |
| Power Consumption | yes |
| Voltage | yes |
| Frequency | yes |
Approx. Rs 94 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Minimum Order Quantity | yes |
| Production Capacity | yes |
| Product/Service Code | yes |
| Delivery Time | yes |
| Diameter | 0.8 mm |
| Wire Diameter | 0.6 mm |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:| Phase | Single Phase |
| Output Current Range | 100 Amp |
| Power Consumption | yes |
| Working Voltage | yes |
| Welding Current at 100% Duty Cycle | yes |
| Insulation Class | A |
| Cooling | Water |
| Power Factor | yes |
| Country of Origin | Made in India |
Approx. Rs 7,000 / MonthGet Latest Price
Product Details:| Welding Machine Type | MIG Welding |
| Output Current | 150 Amp |
| Minimum Order Quantity | yes |
| Product/Service Code | yes |
| Delivery Time | yes |
| Packaging Details | yes |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Output Current | upto 100 Amp |
| Country of Origin | Made in India |
| Minimum Order Quantity | yes |
| Production Capacity | yes |
| Product/Service Code | yes |
| Delivery Time | yes |
| Packaging Details | yes |
Approx. Rs 1,20,000 / UnitGet Latest Price
Product BrochureProduct Details:| Welding Type | TIG Welding |
| Weight | 34 kg |
| Voltage | 415 V |
| Automation Grade | Manual |
| Output Current Range | 50 To 400 A |
| Input Power | 18.4 KVA |
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Current | 200-300 A |
| Welding Type | MIG Welding |
| Voltage | 415 V |
| Automation Grade | Manual |
| Open Circuit Volt | 75 V |
| Technology | Inverter Bases |
We are offering an extensive series of MIG Welding Machine. These products are extremely employed in the market for diverse purposes.
Approx. Rs 42,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Output Current | 100 To 200 A |
| Automation Grade | Manual |
| Welding Type | Arc Welding |
| Voltage | 415 V |
| Phase | Three Phase |
| Product Type | Welding Machines |
We are one of the trusted companies of Three Phase Arc Welding Machines. Our products are enormously admired in the market owing to their top features.
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Current | 400 A |
| Brand | Tornado |
| Automation Grade | Manual |
| Usage/Application | Industrial |
| Weight | 33 kg |
| Phase | Three Phase |
| Open Circuit Volt | 75 V |
| Protection Class | IP23 |
| Rated Input Power Capacity | 29 A |
| Technology | Inverter Bases |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of MIG 400S Tornado Mig Welding Machine. Besides, we present this series to our clients at nominal prices.
Product Price :Get Latest Price
Product Details:| Phase | Single Phase |
| Output Current Range | 100 Amp |
| Cooling | Water |
| Output Current | upto 100 Amp |
| Power Consumption | yes |
| Working Voltage | yes |
| Welding Current at 100% Duty Cycle | yes |
| Insulation Class | A |
| Power Factor | yes |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Output Current | upto 100 Amp |
| Output Current Range | 100 Amp |
| Wave from Control | yes |
| Wire Feed Speed | yes |
| Rated input capacity | yes |
| Applicable Shielding Gas | yes |
| Applicable Wire Diameter | yes |
| Wire Feeding Speed | yes |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Type of Equipment | Welding Machine |
| Output Current (Ampere) | 100 |
| Usage/Application | Commercial |
| Output Current | 100 A |
| Model Name/Number | yes |
| Capacity | yes |
| Voltage | yes |
| Frequency | yes |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product Details:| Phase | Half Phase |
| Output Current Range | 100 Amp |
| Wire Feed Speed | 0.5 m/mim |
| Stick Electrode Sizes | yes |
| Fuse (delayed) | yes |
| Working Voltage | yes |
| External Dimensions | yes |
| Welding Current at 100% Duty Cycle | yes |
| Country of Origin | Made in India |
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Usage/Application | Automotive |
| Material | Brass |
| Brand | own |
| Model/Type | yes |
| Processor | yes |
| Output Current | 0-100 (A) |
| Packaging Type | yes |
| Country of Origin | Made in India |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | ADOR Make |
| Model | Tornado 401 |
| Welding Current Range | 10 To 400 A |
| Phase | 3 Phase |
| Working Voltage | 415 V |
| Insulation | F |
| Efficiency | >85% |
| Weight | 22 kg |
| Dimension (LxBxH) | 525x262x450 mm |
Approx. Rs 18,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Brand | ADOR Make |
| Model | Tornado 202i |
| Welding Current Range | 40 To 200 Amp |
| Phase | 2 Phase |
| Working Voltage | 240 V |
| Insulation | F |
| Efficiency | >85% |
| Weight | 8 kg |
| Dimension (LxBxH) | 430x168x312 mm |
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Output Current | 200-300 A |
| Automation Grade | Manual |
| Welding Type | Arc Welder |
| Voltage | 415 V |
| Protection Class | IP23 |
| Phase | Three Phase |
| Rated Input Power Capacity | 29 Apms |
We are one of the foremost firms of Submerged Arc Welding Machine. Besides, we present this product at nominal rates to our customers.
Product Price :Get Latest Price
Product Details:| Automatic Grade | Automatic |
| Phase | Single Phase |
| Output Current Range | 100 Amp |
| Cooling | Water |
| Power Consumption | yes |
| Working Voltage | yes |
| Welding Current at 100% Duty Cycle | yes |
| Insulation Class | A |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Type of Welding Machine | Arc Welding |
| Service Location | local |
| Minimum Order Quantity | yes |
| Production Capacity | yes |
| Product/Service Code | yes |
| Delivery Time | yes |
| Packaging Details | yes |
Approx. Rs 1,25,000Get Latest Price
Product Details:| Welding Type | TIG Welding |
| Weight | 34 kg |
| Voltage | 415 V |
| Phase | Three Phase |
| Automation Grade | Manual |
| Output Current Range | 50 - 400 Apm |
| Open Circuit Voltage | 75 V |
| Input Power | 18.4 KVA |
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Current | 200 To 400 A |
| Phase | Three Phase |
| Welding Type | MIG Welder |
| Voltage | 415 V |
Leveraging on our skilled and qualified professionals, we are actively involved in offering a trendy range of Electric Welding Machine to our valuable customers at pocket-friendly prices.
Product Price :Get Latest Price
Product Details:| Phase | 1 Phase |
| Output Current | 100 Amp |
| Brand Model | yes |
| Current Range | ARC 250 1 PHASE |
| Minimum Order Quantity | yes |
| Production Capacity | yes |
Explore More Products
© Suraj Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited