Belagavi, Karnataka
GST No. 29ADAPR0312F1ZZ
Approx. Rs 3,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Automation Grade | Automatic |
| Max Cutting Width | 5 mm |
| Max Cutting Speed | 0-500 mm/min |
| Max Cutting Length | 0-500 mm |
| Weight | 18 kg |
| Brand | Powermax |
Being the foremost company, we are offering an exclusive array of Powermax 45 Hypertherm Plasma Cutting Machine. Our offered array is famous for its attractive functions.
Approx. Rs 4,00,000 / pieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 piece |
| Torch Type | Plasma Torch |
| Brand | Powermax |
| Max Cutting Width | 5 mm |
| Max Cutting Thickness | 20 mm |
| Max Cutting Speed | 0-500 mm/min |
| Max Cutting Length | 0-500 mm |
| Automation Grade | Automatic |
One can avail from us a quality approved assortment of Powermax Hypertherm Plasma Cutters. Owing to their top quality, our products are extremely praised amongst the patrons.
Approx. Rs 4,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Max Cutting Width | 5 mm |
| Automation Grade | Automatic |
| Max Cutting Thickness | 20 mm |
| Max Cutting Speed | 0-500 mm/min |
| Max Cutting Length | 0-500 mm |
| Brand | Powermax |
We offer to our honored patrons the first-class range of Powermax 65 Hypertherm Plasma Cutting Machine. Furthermore, our patrons can avail this product from us at affordable rates.
Explore More Products
© Suraj Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited